The following is a program of exercises that you have planned for Garry, Rob and Susie to undertake as part of their fitness program.
| Garry ( Exercise set 2) | Rob (Exercise set 3) | Susie (Exercise set 1) | 
|---|---|---|
| Warm-up Treadmill 10min @ 50-65% max HR | Warm-up Bike 10min @ 50-65% max HR | Warm-up Treadmill 10min @ 50-65% max HR | 
| Cardiovascular training | Cardiovascular program | Cardiovascular training | 
| Bike 20 min @ 60-70% max HR | Bike 25 min @ 60-70% max HR | Treadmill walking for 20mins @60-75%max HR | 
| Resistance training | Resistance training | Resistance training | 
| Push-ups from knees | Push-ups from knees | Push-ups from knees | 
| 1arm dumb bell rows | 1arm dumb bell rows | 1 arm dumb bell row | 
| Dumb bell shoulder press | Dumb bell shoulder press | Dumb bell shoulder press | 
| Dumb bell squats | Dumb bell bicep squats | Lunges | 
| Dumb bell bicep curls | Swiss ball side crunch | Dumb bell bicep curls | 
| Bench dips | Swiss ball straight crunch | 1 arm tricep extensions | 
| Swiss ball side crunch | Alt superman | Side crunch floor | 
| Swiss ball straight crunch | 
 | Straight crunch straight | 
| Alt superman | 
 | Alt superman | 
| Cool down 5min stretch | Cool down 5min stretch | Cool down 5 min stretch | 
| 
 | Home Program Walk for 45minutes @ 60-80% max HR | Home program Walk for 50 minutes @ 60-75% max HR 10 minutes stretching | 
Close this window to return to the scenario when you have finished looking at the program.